GeForce RTX 5090 | |
GPU | NVIDIA GeForce RTX 5090 GPU |
---|---|
CUDA cores | 21760 |
Video Memory | 32GB GDDR7 |
Memory Bus | 512-bit |
Engine Clock | 2422 MHz |
Memory Clock | 28Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 1000W |
Power Consumption | 575W *High power consumption, please carefully read your PSU manual before installation. |
Power Input | 1 x 12v-2×6 power input |
DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 3.0 |
Slot Size | 3.5 |
SLI | No |
Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
Card Length | 329.7mm x 137.8mm x 67.8mm / 13″ x 5.4″ x 2.7″ |
Accessories |
|
Computer (DIY) คอมพิวเตอร์ ประกอบ, New Release สินค้าใหม่, Nvidia, VGA Card การ์ดจอ, ZOTAC
ZOTAC RTX5090 SOLID GAMING OC WHITE 32GB
GPU : NVIDIA® GeForce RTX™ 5090
Gpu Clock : 2422 MHz
AI Performance : 3352 AI TOPS
CUDA Core : 21760
Video Memory: 32GB GDDR7
Memory Interface: 512 bit
Memory Clock : 28 Gbps
Power Connectors : 1x 16-pin
Output: 3 x DisplayPort 2.1b, 1 x HDMI 2.1b
Recommended PSU : 1000w
133,900฿