GeForce RTX 5070 Ti | |
GPU | NVIDIA GeForce RTX 5070 Ti GPU |
---|---|
CUDA cores | 8960 |
Video Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Engine Clock | 2512 MHz |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMIÂŪ Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 750W |
Power Consumption | 300W *High power consumption, please carefully read your PSU manual before installation. |
Power Input | 1 x 12v-2×6 power input |
DirectX | Microsoft DirectXÂŪ 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 3.0 |
Slot Size | 3.5 |
SLI | No |
Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
Card Length | 332.1mm x 137.5mm x 69.6mm / 13.1″ x 5.4″ x 2.7″ |
Accessories |
|
Computer (DIY) āļāļāļĄāļāļīāļ§āđāļāļāļĢāđ āļāļĢāļ°āļāļāļ, New Release āļŠāļīāļāļāđāļēāđāļŦāļĄāđ, Nvidia, VGA Card āļāļēāļĢāđāļāļāļ, ZOTAC
ZOTAC RTX5070TI AMP EXTREME INFINITY 16GB
GPU : NVIDIAÂŪ GeForce RTXâĒ 5070 Ti
Gpu Clock : 2512 MHz
AI Performance : 1406 AI TOPS
CUDA Core : 8960
Video Memory: 16GB GDDR7
Memory Interface: 256 bit
Memory Clock : 28 Gbps
Power Connectors : 1x 16-pin
Output: 3 x DisplayPort 2.1b, 1 x HDMI 2.1b
Recommended PSU : 750w
38,500฿