P/N | CL-F143-PL12SW-A |
---|---|
Fan Dimension | 120 x 120 x 25 mm |
Interface | USB 2.0 connectors (9 Pin) |
System compatibility | Windows 10 /11 |
Fan Started Voltage | 9.0 V |
Fan Rated Voltage | 12 V & 5V |
Rated Current | 12 V – 0.23 A , 5 V – 0.72 A (one fan) |
Power Input | 12 V – 2.76 W , 5 V – 3.6 W (one fan) |
Fan Speed | 500 ~ 2000 R.P.M |
Max. Air Pressure | Standard Fan Blade : 2.39 mm-H2O (one fan) Reverse Fan Blade : 2.02 mm-H2O (one fan) |
Max Air Flow | Standard Fan Blade : 57.11 CFM (one fan) Reverse Fan Blade : 56.26 CFM (one fan) |
Noise | Standard Fan Blade : 30.6 dB-A (one fan) Reverse Fan Blade : 32.5 dB-A (one fan) |
Bearing Type | Hydraulic Bearing |
Life Expectation | 40,000 hrs,25℃ |
Included ltems | Fan Frames x 3 Standard Fan Blade x 3 (Pre-installed) Reverse Fan Blade x 3 Controller x 1 |
12cm, Computer (DIY) คอมพิวเตอร์ ประกอบ, Fan Case พัดลมคอม, New Release สินค้าใหม่, Thermaltake
Thermaltake SWAFAN EX12 RGB PC Cooling Fan TT Premium Edition (3-Fan Pack)
P/N : CL-F143-PL12SW-A
Fan Rated Voltage : 12 V & 5V
Fan Speed : 500 ~ 2000 R.P.M
Max Air Flow : 57.11 CFM
Noise : 32.5 dB-A (
Bearing Type : Hydraulic Bearing
4,290฿
There are no reviews yet.