| P/N | CL-F115-PL12SW-A |
|---|---|
| Fan Dimension | 120 x 120 x 25 mm |
| INTERFACE | Fan 2510-4P , LED 5V RGB Header |
| Started Voltage | 9.0 V |
| Rated Current | Fan 0.17 A , LED 0.28 A (Fan*1) |
| Rated Voltage | 12 V & 5V |
| Power Input | 12V – 4.08 W , 5V – 2.8 W (Fan*2) |
| Fan Speed | PWM 500~1500 R.P.M |
| Max. Air Pressure | 1.72 mm-H2O |
| Max Air Flow | 56.51 CFM |
| NOISE LEVEL | 28 dB-A |
| Bearing Type | Hydraulic Bearing |
| Life Expectation | 40,000 hrs, 25℃ |
| Weight | 168 g (Fan*1) |
12cm, Computer (DIY) คอมพิวเตอร์ ประกอบ, Fan Case พัดลมคอม, New Release สินค้าใหม่, Thermaltake
Thermaltake Pure Duo 12 ARGB Sync Radiator Fan (2-Fan Pack)-Black (CL-F115-PL12SW-A)
P/N : CL-F115-PL12SW-A
Fan Rated Voltage : 12 V & 5V
Fan Speed : 500 ~ 1500 R.P.M
Max Air Flow : 56.51 CFM
Noise : 28 dB-A
Bearing Type : Hydraulic Bearing
1,290฿









