| P/N | CA-1V2-00MBWN-00 |
|---|---|
| ซี่รี่ส์ | คอร์ |
| Model | Core P6 TG Turquoise |
| Case Type | Mid Tower |
| Dimension (H x W x D) | 565 x 255 x 530mm (22.2 x 10 x 20.9 inch) |
| Net Weight | 17.84 kg / 39.33 lbs. |
| Side Panel | 4mm Tempered Glass x 3 |
| Color | Turquoise |
| Material | SPCC |
| Cooling System | – |
| Drive Bays -Accessible -Hidden |
4 x 3.5” or 8 x 2.5” |
| Expansion Slots | 7 (Rotatable Patented Design) |
| Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 10.5”(CEB) |
| I/O Port | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| Fan Support | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Top: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm Right (M/B Side): 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Bottom: 3 x 120mm, 2 x 120mm or 1 x 120mm 2 x 140mm, 1 x 140mm |
| Radiator Support | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Top: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Rear: 1 x 120mm Right (M/B Side): 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Bottom: 1 x 240mm, 1 x 120mm |
| Clearance | CPU cooler height limitation: 180mm VGA length limitation: 300mm (With Reservoir) 400mm (Without Reservoir) 430mm (With Radiator) 458mm (Without Radiator) PSU length limitation: 200mm |
Case PC เคสคอมพิวเตอร์, Computer (DIY) คอมพิวเตอร์ ประกอบ, Mid-Tower
ThermalTake Core P6 Tempered Glass Turquoise Mid Tower Chassis
| Model : CA-1V2-00MBWN-00 Type : Mid Case Side Panel Window : YES Max GPU Legth : 458mm With Power Supply : No |
5,390฿









