.cpu-cooler-table {
width: 100%;
border-collapse: collapse;
margin: 20px 0;
font-size: 18px;
text-align: left;
}
.cpu-cooler-table th, .cpu-cooler-table td {
border: 1px solid #ddd;
padding: 10px;
}
.cpu-cooler-table th {
background-color: #333;
color: white;
}
.cpu-cooler-table tr:nth-child(even) {
background-color: #f2f2f2;
}
| Specification | Details |
|---|---|
| CPU Cooler Specification | |
| Model Name | Mugen 6 CPU Cooler |
| Model Number | SCMG-6000 |
| EAN | 4571225058962 |
| Compatibility to Intel® Sockets | LGA1150, LGA1151, LGA1155, LGA1156, LGA1200, LGA1366, LGA1700, LGA2011/2011-v3 (Square ILM), LGA2066 |
| Compatibility to AMD® Sockets | AM4, AM5 |
| Overall Dimensions (WxHxD) | 132 x 154 x 106mm |
| Weight | 1013 g |
| Accessory | Mounting parts for Intel & AMD Sockets, Manual, Thermal Grease, Fan Clips, Wonder Tornado 120mm Fan, Screwdriver |
| Fan Specification | |
| Model Name | Wonder Tornado 120 PWM |
| Model No. | WT1225FD20-P |
| Fan Dimensions | 120 x 120 x 26 mm |
| Noise Level | 3 ~ 26.88 dBA |
| Fan Speed | 300 (±200 upm) ~ 2000 upm (±10%) |
| Airflow | 7.68 ~ 60.29 CFM |
| Connector | 4-Pin PWM |
| Weight | 177 g |
| Static Pressure | 0.49 ~ 24.03 Pa |
| Bearing | Sealed Precision FDB |
| Voltage | 12 V |
| Amperage | 0.15 A |
| MTTF | 120,000 hours |











