GeForce RTX™ 5090 32G VENTUS 3X OC | |
Model Name | G5090-32V3C |
---|---|
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2452 MHz (MSI Center) Boost: 2437 MHz |
CUDA® CORES | 21760 Units |
Memory Speed | 28 Gbps |
Memory | 32GB GDDR7 |
Memory Bus | 512-bit |
Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power consumption | 575 W |
Power connectors | 16-pin x 1 |
Recommended PSU | 1000 W |
Card Dimension (mm) | 325 x 139 x 67 mm |
Weight (Card / Package) | 1875 g / 2489 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Computer (DIY) คอมพิวเตอร์ ประกอบ, MSI, New Release สินค้าใหม่, Nvidia, VGA Card การ์ดจอ
MSI RTX5090 32G VENTUS 3X OC
GPU : NVIDIA® GeForce RTX™ 5090
Gpu Clock : 2452 MHz (Extreme Performance), 2437 MHz (Boost)
AI Performance : 3551 TOPs
CUDA Core : 21760
Video Memory: 32GB GDDR7
Memory Interface: 512 bit
Memory Clock : 28 Gbps
Power Connectors : 1x 16-pin
Output: DisplayPort x 3, HDMI™ x 1
Recommended PSU : 1000w
135,500฿