| GeForce RTX™ 5070 Ti 16G VENTUS 3X OC | |
|---|---|
| Model Name | G507T-16V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
| CUDA® CORES | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power consumption | 300W |
| Power connectors | 16-pin x1 |
| Recommended PSU | 750W |
| Card Dimension (mm) | 303 x 121 x 49 mm |
| Weight (Card / Package) | 1073 g / 1566 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Computer (DIY) คอมพิวเตอร์ ประกอบ, MSI, New Release สินค้าใหม่, Nvidia, VGA Card การ์ดจอ
MSI RTX5070Ti 16G VENTUS 3X OC
GPU : NVIDIA® GeForce RTX™ 5070 Ti
Gpu Clock : 2497 MHz (Extreme Performance), 2482 MHz (Boost)
AI Performance : N/A (Not specified)
CUDA Core : 8960
Video Memory: 16GB GDDR7
Memory Interface: 256 bit
Memory Clock : 28 Gbps
Power Connectors : 1x 16-pin
Output: DisplayPort x 3, HDMI™ x 1
Recommended PSU : 750w
46,500฿







