| Brands | MSI |
|---|---|
| Support CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel® Z790 Chipset |
| From Factor | ATX |
| Memory Chanel | Dual Channel DDR5 4DIMM |
| Ram Bus MHz | 4x DDR5, Maximum Memory Capacity 256GB Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7800+ MHz • 1DPC 2R Max speed up to 6600+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5600+ MHz Supports Intel® XMP3.0 OC |
| VGA ON BOARD | 1x HDMI™ Support HDMI™ 2.1, maximum resolution of 4K 60Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 8K 60Hz* *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
| Storage | 5x M.2 (Qty) M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280/2260 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 8x SATA 6G (Qty) *PCI_E1 slot will be Gen5x8 when installing M.2 SSD in the M2_1 slot. * SATA_1 & SATA_2will be unavailable when installing M.2 SATA SSD in the M2_3 slot. |
| Expansion Slots |
2x PCI-E x16 slot (Qty) |
| INTERNAL I/O PORT | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 5x System Fan 1x ARGB+FAN Header (JAF_1) 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Tuning Controller connector(JDASH) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 1x USB4 card connector (JTBT_U4_1, supports RTD3) 4x USB 2.0 ports 2x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
| Rear Panel I/O | – 2 x Antenna Mounting Points – 1 x HDMI Port – 1 x DisplayPort 1.4 – 1 x 2.5G LAN – Wi-Fi / Bluetooth Antenna – HD Audio Jacks: Line in / Front Speaker / Microphone – Optical S/PDIF Out – Clear CMOS Button – Flash BIOS Button |
| Rear USB Port | – 4 x USB 3.2 Gen2 Type-A Port (10 Gb/s) – 2 x USB 3.2 Gen2 Type-C Port (10 Gb/s) – 4 x USB 3.2 Gen1 Ports |
| Warranty | 3Y |
Computer (DIY) คอมพิวเตอร์ ประกอบ, Mainboard INTEL, Mainboard เมนบอร์ด, MB LGA 1700
MSI MPG Z790 EDGE TI MAX WIFI DDR5 (LGA 1700)
MPG Z790 EDGE TI MAX WIFI
Support CPU : Intel® Socket LGA1700 for 14th, 13th Gen & 12th Gen
Chipset : Intel® Z790 Chipset
FromFactor : ATX
Memory Channel : Dual Channel DDR5 4DIMM
supports up to 7800+(OC)
MAX 256GB
M.2 : 5 slot
SATA III 6G : 8 port
PCIe 5.0×16 : 1 slot
PCIe 4.0×16 : 1 slot (support x4/x4 mode)
PCIe 3.0×1 : 1 slot
2.5Gigabit Lan : 1 port
Wifi : Intel® Wi-Fi 7
Warraty : 3Y
17,650฿ 18,900฿








