.case-table {
width: 100%;
border-collapse: collapse;
margin: 20px 0;
font-size: 18px;
text-align: left;
}
.case-table th, .case-table td {
border: 1px solid #ddd;
padding: 10px;
}
.case-table th {
background-color: #333;
color: white;
}
.case-table tr:nth-child(even) {
background-color: #f2f2f2;
}
| Specification | Details |
|---|---|
| Case Specification | |
| Product Name | MEG MAESTRO 700L PZ |
| Case Form Factor | Mid-Tower |
| Motherboard Form Factor Support | E-ATX (up to 305 x 280 mm), ATX (Back-connect supported), M-ATX, ITX |
| I/O Ports | 1 x Power Button, 1 x Reset Button, 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2×2 Type-C, 1 x Audio-Out / Mic-in |
| Drive Mount Support | 2 x 2.5”/3.5″ combo bay |
| Expansion Slots | 7 |
| Maximum GPU Length | 430 mm / 16.93 inches |
| Maximum CPU Cooler Height | 170 mm / 6.69 inches |
| Power Supply Support | ATX |
| Maximum PSU Length | 230 mm / 9.06 inches |
| Fan Size Support | Top: 3 x 120 mm / 3 x 140 mm, Rear: 1 x 120 mm, Side: 3 x 120 mm, Bottom: 3 x 120 mm / 3 x 140 mm |
| Radiator Size Support | Top: 120 / 240 / 280 / 360 mm (thickness: 80 mm), Rear: 120 mm, Side: 120 / 240 / 360 mm (thickness: 80 mm), Bottom: 120 / 240 / 280 / 360 mm |
| Dimensions (DxWxH) | 470 x 300 x 474 mm / 18.5 x 11.81 x 18.66 inches |









