SPECIFICATIONS
WARRANTY10 Years
| PRODUCT NAME | SX1000P | ||
|---|---|---|---|
| MODEL | SX1000P | ||
| DIMENSIONS | (W)150 mm X (H)86 mm X (D)140 mm | ||
| DC OUTPUT Cable | Fully-Modular | ||
| COLOR | Black/White | ||
| ATX12V Version | ATX 3.1 | ||
| EFFICIENCY CERTIFICATION | 80 PLUS Platinum | ||
| MAX. DC OUTPUT | 1000W | ||
| Combined +3.3V & +5V Output |
100W | ||
| COMBINED +12V | 999.6W | ||
| INPUT RATING | 100-240Vac | ||
| INPUT RATING | 6-12A,50-60Hz | ||
| POWER FACTOR CORRECTION (PFC) | Active PFC, PF > 0.95 under full load @ 115Vac, 60Hz | ||
| PROTECTION | OPP, NLP, OVP, SCP, OCP, OTP,SIP,UVP | ||
| FAN TYPE | 120 mm FDB fan | ||
| MAX. FAN SPEED | 2000RPM | ||
| AVERAGE FANLESS OPERATING TIME | Minimum 100,000 hours @ 25°C / 75% load | ||







