Chipset | Radeon RX 9070 |
---|---|
Core Clock | Boost Clock*: up to 2700 MHz (Reference card: 2520 MHz) Game Clock*: up to 2210 MHz (Reference card: 2070 MHz) * “Boost Clock” is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. GD-151 * “Game Clock” is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. GD-147 |
Stream Processors | 3584 (56CU) |
Memory Clock | 20 Gbps |
Memory Size | 16GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Card Bus | PCI-E 5.0 |
Digital max resolution | 7680 x 4320 |
Multi-view | 4 |
Card size | L=288 W=132 H=50 mm |
PCB Form | ATX |
DirectX | DirectX 12 API |
OpenGL | OpenGL 4.6 |
Power requirement | 750W |
Power Connectors | 8 pin*2 |
Output | DisplayPort 2.1a x2 HDMI 2.1b x2 |
Accessories | VGA manual |
AMD Radeon การ์ดจอ, Computer (DIY) คอมพิวเตอร์ ประกอบ, Gigabyte, New Release สินค้าใหม่, VGA Card การ์ดจอ
GIGABYTE RX9070 GAMING OC 16GB
GV-R9070GAMING OC-16GD
FEATURES
- Powered by Radeon™ RX 9070
- Integrated with 16GB GDDR6 256bit memory interface
- WINDFORCE cooling system
- Hawk fan
- Server-grade thermal conductive gel
- RGB Lighting
- Dual BIOS (Performance / Silent)
- Reinforced structure
CORE CLOCK
Boost Clock* : up to 2700 MHz (Reference card: 2520 MHz)
Game Clock* : up to 2210 MHz (Reference card: 2070 MHz)
26,800฿