Storage
| Solid State Capacity | 2 TB |
| Drive Size | M.2-2280 |
| Memory Type | SSD |
| Memory Size | 2 TB |
Performance
| Read Speed | Up to 5,000 MB/s |
| Write Speed | Up to 4,200 MB/s |
| 4K Random Read (AS SSD) | Up to 680k IOPS |
| 4K Random Write (AS SSD) | Up to 850k IOPS |
| Data Storage Life | 440 TBW |
| Mean Time Between Failure (MTBF) | 1,500,000 hours |
Interfaces/Ports
| Interface Type | PCIe Gen4 x4 NVMe |
System Requirements
| System Requirements | 1 x M.2-2280 slot with PCIe Gen4 x4 NVMe support |
Physical
| Form Factor | Solid State Drive |
| Enclosure type | Internal |
| Case Colour | Black |
| In The Box | 1 x 2TB SSD |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.4 mm |
| Weight | 17 g |
Warranty
| Warranty | 5 Years |
Key Features
| Disk Capacity | 2 TB |
| Solid State Drive | Yes |
| Disk Form Factor | M.2 2280 |
| Read IOPS (4K) | 680 k IOPS |
| Write IOPS (4K) | 850 k IOPS |
| Power Requirement (auto) | 5 W |
| Config Lords of the Fallen (CB) | Yes |
| Create Your Own PC (CCL) | Yes |
| Config Gaming (Box) | Yes |
Item Details
| Manufacturer | Crucial |
| Manufacturer Code | CT2000P3PSSD8 |
| EAN | 0649528918840 |
| UPC | 649528918840 |
| Condition | New |









