CORSAIR WARTHOG SPECS
| Dimensions | 534mm (H) x 284mm (W) x 546mm (L) |
| Max GPU Length (w/ front fan) | 405mm |
| Max GPU Length (w/o front fan) | 430mm |
| Max CPU Cooler Height | 190mm |
| Max PSU Length | 200mm |
| Fan Mounts (Front) | 3x 120mm, 2x 140mm, 2x 200mm |
| Fan Mounts (Top) | 3x 120mm, 2x 140mm |
| Fan Mounts (Side) | 3x 120mm, 2x 140mm |
| Fan Mounts (Rear) | 1x 120mm, 1x 140mm |
| Fan Mounts (PSU Shroud) | 2x 120mm |
| Fan Mounts (Bottom) | 1x 120mm |
| Dust Filters | Front, Bottom, and Side |
| Radiator Compatibility |
Note that you cannot mount radiators in the front and the top simultaneously. |
| Motherboard Compatibility | Mini-ITX, Micro-ATX, ATX, E-ATX |
| Reverse Motherboard Compatible | Yes |
| Storage Compatibility | 1x 3.5″ HDD and 2x 2.5″ SSDs |
| Front Panel I/O |
|
| PCIe Slots | 7 |












