Fan Included | No |
---|---|
Heat Spreader | Aluminum |
Memory Series | VENGEANCE DDR5 |
Memory Size | 48GB |
Performance Profile | XMP 3.0 |
SPD Speed | 4800MHz |
Tested Latency | 40-50-50-110 |
Tested Speed (Up To) | 6800 |
Memory Color | BLACK |
Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
---|---|
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
SPD Latency | 40-40-40-77 |
SPD Voltage | 1.1V |
Tested Voltage | 1.40V |
Weight | 0.13 |
Power Draw | Overclock PMIC |
There are no reviews yet.