| Cooler Master MWE Bronze 650 V2 Specs | |
|---|---|
| Model Number | **MPE-6501-ACABW-B** |
| 80 PLUS Rating | **80 PLUS Bronze EU 230V** (88% typical efficiency) |
| ATX Version | ATX 12V V2.52 |
| Modular | **Non-Modular** |
| Connectors & Cables | |
| ATX 24 Pin | 1 |
| EPS (CPU) Connectors | 1x 8 Pin + 1x 4+4 Pin |
| PCI-e 6+2 Pin (GPU) | **4** |
| SATA Connectors | 6 |
| Peripheral 4 Pin | 3 |
| Thermal & Acoustics | |
| Fan Size / Bearing | 120mm / **HDB (Hydraulic Dynamic Bearing)** |
| Fan Speed | 2400 RPM |
| Noise Level (@ 50%) | 26.5 dBA |
| Noise Level (@ 100%) | 42.5 dBA |
| Physical & Safety | |
| Dimensions (L x W x H) | 140 x 150 x 86 mm |
| Protections | OVP, OPP, SCP, UVP, OTP |
| Input Voltage | 200-240Vac (230V EU Model) |
| MTBF | >100,000 Hours |
Computer (DIY) คอมพิวเตอร์ ประกอบ, Cooler Master, New Release สินค้าใหม่, Power Supply PSU พาวเวอร์ซัพพลาย
Cooler Master MWE 650W BRONZE V2 MPE-6501-ACABW-B
Cooler Master MWE 650W BRONZE V2 MPE-6501-ACABW-B
MasterWatt 600 TUF Gaming Edition
Max Power 600w
Semi-Modular
80 PLUS Bronze
Active PFC
1 x MB 24 pin
1 x CPU 12V 4+4Pin
4 x PCI-e 6+2 Pin
6 x SATA
3 x Peripheral 4 Pin
1 x FDD Cable 4 Pin
Warranty 3 Y
1,650฿









