General data
Model | System Power U9 600W |
Continuous power (W) | 600 |
Peak power (W) | – |
Form factor | Version 2.4 |
Form factor EPS 12V | Version 2.92 |
Modular Cable management | – |
Topology | DC/DC |
Wire-free design (DC-side) | – |
Voltage (Vac) | 100 – 240 |
Frequency (Hz) | 50 – 60 |
Input current (A) | 12 / 6 |
PFC | active |
Power factor at 100% load | >0.95 |
Compliant to Intel C6/C7 | ✓ |
Power consumption in standby (W) | <0.1 |
Average life time (h / 25°C) | 100,000 |
Operating temperature up to (°C) | 40 |
Output
12V rails (multi-rail operation) | 2 |
12V single rail operation | – |
Overclocking key | – |
+3.3V (A) | 24 |
+5V (A) | 18 |
+12V1 (A) | 28 |
+12V2 (A) | 22 |
+12V3 (A) | – |
+12V4 (A) | – |
+12V5 (A) | – |
+12V6 (A) | – |
-12V (A) | 0.3 |
+5Vsb (A) | 3 |
Max. combined power 12V (W) | 576 |
Max. combined power 3.3V + 5V (W) | 120 |
Hold-up time at 100% load (ms) | 17 (@75%) |
Power good signal | 100 – 500ms |
Fan / Cooling technology
Fan type | High quality fan |
+SilentWings | – |
Motor technology | 4-pole fan motor |
Bearing technology | Sleeve |
Fan size (mm) | 120 |
Max. fan speed (rpm), temperature-dependent | 2100 |
Temperature control for case fans | – |
dB(A) at 20% load | 13.2 |
dB(A) at 50% load | 13.9 |
dB(A) at 100% load | 29.6 |
Protection
OCP (over current protection) | ✓ |
OVP (over Voltage protection) | ✓ |
UVP (under Voltage protection) | ✓ |
SCP (short circuit protection) | ✓ |
OTP (over temperature protection) | ✓ |
OPP (over power protection) | ✓ |
Safety certification
CE | ✓ |
CB | ✓ |
TÜV | ✓ |
FCC | ✓ |
cRUus | – |
cTUVus | ✓ |
RCM (Australia) | ✓ |
BSMI | ✓ |
CU (Russia) | – |
CCC | ✓ |
Eco / Efficiency
80 PLUS certification | Bronze |
Efficiency (%) at 230V, 20% load | 88 |
Efficiency (%) at 230V, 50% load | 89 |
Efficiency (%) at 230V, 100% load | 86 |
Environmental directives
Energy Star | 6.1 |
ErP | ✓ |
WEEE | ✓ |
RoHs | ✓ |
Cables / Connectors
Nvidia® SLI (RTX 3090) ready | – |
Cable management | Fixed |
Sleeved cables | Sleeved cables |
Flat cables | P4+4 / PCIe / drives |
Cable length to mainboard (cm) | 55 |
Cable length to first connector (cm) | 35 |
Maximum cable length (cm) | 91 |
All-in-one cable (SATA/PATA/FDD) | – |
No. of cables | 6 |
ATX-Motherboard (20+4-pin) | 1 |
P8 (CPU) | – |
P4+4 (CPU) | 1 |
P4 (CPU) | – |
PCI-e 6-pin (GPU) | – |
PCI-e 6+2-pin (GPU) | 4 |
PATA | 2 |
SATA | 6 |
FDD (Floppy) | – |
External fan connectors | – |
Casing
Dimensions without cable (L x W x D), (mm) | 140 x 150 x 86 |
Weight (kg) | 2.0 |
Color | Black |
There are no reviews yet.