| Main Specifications | |
|---|---|
| Model | SRV3KIL-E [cite: 1] |
| Range of product | Easy UPS On-Line [cite: 4] |
| Product or component type | Uninterruptible power supply (UPS) [cite: 3] |
| Main Input Voltage | 230 V [cite: 3] |
| Other Input Voltage | 220 V, 240 V [cite: 3] |
| Main Output Voltage | 230 V [cite: 3] |
| Other Output Voltage | 220 V, 240 V [cite: 3] |
| Rated power in W | 2700 W [cite: 3] |
| Rated power in VA | 3000 VA [cite: 3] |
| Input Connection Type | IEC 60320 C20 [cite: 3] |
| Output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 [cite: 3] |
| Cable length | 1.5 m [cite: 3] |
| Number of cables | 1 [cite: 3] |
| Provided equipment |
|
| Batteries & Runtime | |
| Battery type | Lead-acid battery [cite: 5] |
| Battery voltage | 72 V [cite: 5] |
| Battery recharge time | 5.5 h [cite: 7] |
| Battery life | 3…5 year(s) [cite: 7] |
| Battery charger power | 525 W rated [cite: 7] |
| Extended runtime | 1 [cite: 5] |
| Number of battery filled slots | 0 [cite: 5] |
| Number of battery free slots | 0 [cite: 5] |
| Physical | |
| Colour | Black (RAL 7010) [cite: 7] |
| Height | 33.6 cm [cite: 7] |
| Width | 42.5 cm [cite: 7] |
| Depth | 42.5 cm [cite: 7] |
| Net weight | 46.2 kg [cite: 7] |
| Mounting location | Front [cite: 7] |
| Mounting preference | No preference [cite: 7] |
| Mounting mode | Not rack-mountable [cite: 7] |
| Mounting position | Vertical [cite: 7] |
| USB compatible | Yes [cite: 7] |
| Input | |
| Input voltage limits | 105…300 V 40% load 180…285 V full load [cite: 7] |
| Network frequency | 40…70 Hz auto sensing [cite: 7] |
| Output | |
| Maximum configurable power in VA | 3000 VA [cite: 7] |
| Maximum configurable power in W | 2700 W [cite: 7] |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains [cite: 7] |
| Harmonic distortion | 3% [cite: 7] |
| Transfer time | 4 ms typical [cite: 7] |
| UPS type | Double conversion online [cite: 7] |
| Wave type | Sine wave [cite: 7] |
| Efficiency | 90% (full load) [cite: 7] |
| Additional information | Configurable for 220: 230 or 240 nominal output voltage [cite: 7] |
| Bypass type | Internal bypass (automatic and manual) [cite: 7] |
| Crest factor | 3:1 [cite: 7] |
| Conformance | |
| Product certifications | CE UKCA TISI [cite: 7] |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 [cite: 9] |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C [cite: 10] |
| Relative humidity | 0…95% non-condensing [cite: 10] |
| Operating altitude | 0…3000 m [cite: 10] |
| Ambient air temperature for storage | -20…50°C [cite: 10] |
| Storage Relative Humidity | 0…95% non-condensing [cite: 10] |
| Storage altitude | 0…15000 m [cite: 10] |
| Acoustic level | 53 dBA [cite: 10] |
| Heat dissipation | 1024 Btu/h [cite: 10] |
| IP degree of protection | IP20 [cite: 10] |
| Communications & Management | |
| Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm [cite: 11] |
| Free slots | 1 [cite: 11] |
| Control panel | Multifunction LCD status and control console [cite: 11] |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J [cite: 11] |
| Packing Units | |
| Unit Type of Package 1 | PCE [cite: 12] |
| Number of Units in Package 1 | 2 [cite: 12] |
| Package 1 Height | 46.5 cm [cite: 12] |
| Package 1 Width | 56.5 cm [cite: 12] |
| Package 1 Length | 56.5 cm [cite: 12] |
| Package 1 Weight | 49.9 kg [cite: 12] |
| Contractual warranty | |
| Warranty | 2 years repair or replace [cite: 13] |
APC, UPS เครื่องสำรองไฟ
APC Easy UPS On-Line, 3kVA/2700W, Tower, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD
-
3kVA/2700W double-conversion on-line pure sine wave tower UPSHigh operating efficiency in energy-saving ECO modeProlonged battery life with intelligent temperature-compensated charging
Easy-to-read LCD interface for detailed and accurate information on UPS status
39,500฿





