Lead time | Usually in Stock |
---|
Main Input Voltage | 230 V |
---|---|
Input voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Rated power in W | 1400 W |
Rated power in VA | 2000 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 60320 C14 |
output connection type | 6 universal receptacle |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD User manual USB cable |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery voltage | 48 V |
Battery charger power | 75 W rated |
Battery life | 3…5 year(s) |
Replacement battery | APCRBCV208 |
Extended runtime | 0 |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Colour | Black |
---|---|
Height | 24 cm |
Width | 18 cm |
Depth | 45.5 cm |
Net weight | 23.5 kg |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 45…65 Hz +/- 1 Hz auto-sensing |
---|---|
Input voltage limits | 165…295 V |
Maximum configurable power in W | 1400 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
Crest factor | 3 : 1 |
UPS type | Line interactive |
Wave type | Sine wave |
Graph display | 1 |
Maximum configurable power in VA | 2000 VA |
Transfer time | 2-6 ms typical : 12 ms maximum |
product certifications | CE TISI |
---|
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -10…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
acoustic level | 45 dBA |
IP degree of protection | IP20 |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|
Surge energy rate | 125 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 41.05 cm |
Package 1 Width | 32.6 cm |
Package 1 Length | 60.1 cm |
Package 1 Weight | 26.9 kg |
Warranty | 2 years repair or replace |
---|
There are no reviews yet.