Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 22 x 80 x 8 mm |
Weight | 13.4g / 0.47oz |
Interface | PCIe Gen3x4 |
Performance (Max) | read 3500MB/s, write 3000MB/s Maximum 4K random read / write IOPS : 300K/240K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. ** Visit www.xpg.com/en/prowar/ for more details. |
Note | Test system configuration : M/B : ASUS Prime X299-Deluxe II, CPU : Intel®Core™ i9-9820X, CDM ver. : 5.1.2 x 64 |
ADATA, Computer (DIY) คอมพิวเตอร์ ประกอบ, M.2 NVMe, New Release สินค้าใหม่, Strorage อุปกรณ์ เก็บข้อมูลXPG SPECTRIX S40G RGB
XPG SPECTRIX S40G RGB
256GB R3500/W3000
Model : AS40G-256GT-C
Capacity : 256 GB
Max Sequential Read : 3500MB/S
Max Sequential Write : 3000MB/S
1,450฿ 1,650฿
There are no reviews yet.