| Architecture | NVIDIA Blackwell Architecture |
| CUDA Parallel Processing Cores | 24,064 |
| NVIDIA Tensor Cores | 752 |
| NVIDIA RT Cores | 188 |
| Single-Precision Performance1 | 125 TFLOPS |
| AI Performance1 | 4000 AI TOPS2 |
| RT Core Performance1 | 380 TFLOPS |
| GPU Memory | 96 GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1792 GB/s |
| Max Power Consumption | 600W |
| Multi-Instance GPU | Up to 4x 24GB Up to 2x 48GB Up to 1x 96GB |
| Graphics Bus | PCI Express 5.0 x16 |
| Display Connectors | DP 2.1 (4) |
| Form Factor | 5.4” H x 12” L, XHFL Dual Slot |
| Product Weight | 1.950 kg |
| Thermal Solution | Double Flow Through |
| NVIDIA® 3D Vision® and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1x PCIe CEM5 16-pin |
| NVENC | NVDEC | JPEG | 4x | 4x | 4x |
Computer (DIY) คอมพิวเตอร์ ประกอบ, New Release สินค้าใหม่, Nvidia, Nvidia Ampere, VGA Card การ์ดจอ
Leadtek NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB
Leadtek NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB
- NVIDIA Blackwell Architecture
- 96GB GDDR7 Memory with ECC
- Graphics Bus: PCI-E 5.0 x16
- Thermal Solution: Double Flow Through
- Display Connectors: DP 2.1 (4)
- Max. Power Consumption: 600W
- Compatible with RTX PRO Sync
679,000฿






